| Date(s) | Past Event |
|---|---|
| Aug 14, 2008 | Nominations Deadline For more information, contact: Alison Hughes (520) 626-6253 ahughes@U.Arizona.edu |
| Aug 7, 2008 | Strategic Planning Committee 11:00 AM (eastern) Dial: (866) 910-4857 Access #: 983448 For more information, contact: Heather Reed or Lynette Dickson (614) 752-8935 HReed ldickson@medicine.nodak.edu (Lynette) |
| Aug 6, 2008 | Executive Committee 3PM (Eastern) (866) 910-4857 Passcode 983448 For more information, contact: Karen Madden 518-474-5565 kam13@health.state.ny.us |
| Jul 28, 2008 | HIT Committee Teleconference HIT Committee Meeting, NOON ET 866.910.4857, pass code 983448 For more information, contact: Alison Hughes, John Hanson 520.626.6253 ahughes@U.Arizona.edu |
| Jul 28-30, 2008 | Region B Annual Meeting Click here to register Download the registration package Embassy Suites Charleston Charleston, WV A System Saving Lives (D. Blair) For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Jul 24, 2008 | Mentoring Committee Conference Call 3:00-4:00 P.M. (eastern) Dial: (866) 910-4857 Access #: 983448 For more information, contact: Barbara Berger and Gloria Vermie 860.738.6308 Barbara gvermie@idph.state.ia.us |
| Jul 22, 2008 | Communications Committee - conference call 3PM (Eastern) (866) 910-4857 Access #: 983448 (60510) For more information, contact: Kenny Doppenberg 605-773-5883 kenneth.doppenberg@state.sd.us |
| Jul 22, 2008 | The Federal Communication Commission’s Rural Health Care Pilot Program: What have SORHs Got To Do With It? 1:00 PM (eastern) http://nosorh.na3.acrobat.com/usac/ (866) 910-4857 passcode: 983448 Webinar Invitation USAC (Funding Commitments by State) The North Dakota Health Care Research & Education Network For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Jul 16, 2008 | NOSORH Board 3PM (Eastern) (866) 910-4857 Passcode 983448 For more information, contact: Karen Madden 518-474-5565 kam13@health.state.ny.us |
| Jul 15, 2008 | Policy Committee 2:30 PM (eastern) Dial: (866) 910-4857 Access #: 983448 For more information, contact: John Barnas or Lisa Davis (814) 863-8214 Lisa barnas@msu.edu |
| Jul 14-15, 2008 | Region C Annual Meeting Click here to register Download the registration package Embassy Suites Minneapolis Minneapolis, MN Agenda Community Paramedic (Wingrove) Leverage and Influence (Wall) Midwest Rural Health (DeFor) ORHP Update (Coopey) Rural Health Workforce Trends (J.H. Fonkert) QIO Scope of Work and Beyond (E Brouwer) Allied Health Workforce Panel (Walkner) For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Jul 10, 2008 | Flex Committee 3 PM (eastern) Dial: (906) 481-2100 Passcode: 674162 For more information, contact: Scott Daniels or Marlene Miller (808) 775-8883 Scott marlenemiller@medicine.nodak.edu |
| Jul 10, 2008 | Nominating Committee 4PM (Eastern) (866) 910-4857 Access #: 983448 For more information, contact: Alison Hughes (520) 626-6253 ahughes@u.arizona.edu |
| Jul 2, 2008 | Executive Committee 3PM (Eastern) (866) 910-4857 Passcode 983448 For more information, contact: Karen Madden 518-474-5565 kam13@health.state.ny.us |
| Jun 24, 2008 | Communications Committee Call 3:00 PM (eastern) Dial: (712) 432-1690 Access #: 880828 For more information, contact: Kenny Doppenberg (605) 773-5883 kenneth.doppenberg@state.sd.us |
| Jun 23-25, 2008 | Region A Annual Meeting Click here to register Download the registration package The Orchards Williamstown, MA Homelessness in Rural America (J Ceserano) Maryland Rural Health Workforce (M Clark) Northern Berkshire eHealth Collaborative (D. Delano) Rural Health Workforce Trends (Smith) Understanding Rural (D Hartley) Understanding Rural Definitions (B Finerfrock) Region A - Agenda ORHP Update For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Jun 20, 2008 | Evaluating and Enhancing SORH Performance: Promising Practices Webinar at 12:00 PM (eastern) Dial: (866) 910-4857 passcode: 983448 *Implementing the recommendations (Eisinger) NOSORH Promising Practices (Sprague) NOSORH Promising Practices (Schoenbaum) For more information, contact: Betty King (520) 271-5641 betty.king@juno.com |
| Jun 18-19, 2008 | Region D Annual Meeting Click here to register Download the registration package Click here to register Renaissance Oklahoma City Oklahoma City, OK Agenda Addressing Emergency Services in Rural Communities (C. St Clair) Innovations for Medical Campuses (W. Pettit) Measuring Impact and Documenting Needs of Physician Practices (G. Doeksen) Principles of Rural Health Network Development and Management (B. Lottero) CALS Presentation (N. Heuer) California Brief No 1 (B. Lottero) Issue Brief (B. Lottero) Issue Brief No 2 (B. Lottero) ORHP Update (M Goodman and K Umali) Overview of Proposed HPSA MUA Designation Methodology (H. Licht) Welcome to Oklahoma (V. Schott) Building Rural Hospital Leaders in Quality & Safety (E Wallis). NOSORH Update (T. Eisinger) For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Jun 12, 2008 | Workforce Meeting 12:00 PM (eastern) Dial: (712) 432-1690 Access #: 880828 For more information, contact: Pamela Smith or Kristin Juliar (413) 586-7525 (Pam) kjuliar@montana.edu (Kris) |
| May 29, 2008 | "Assessing the Behavioral Health of Rural Communities: An Assessment Toolkit for SORHs" webinar Time: 3:00 PM (eastern) (866) 910-4857 passcode: 983448 Mental Health Assessment (power point) Virginia Presentation (power point) For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| May 29, 2008 | HIT Committee Meeting monthly Committee meeting Teleconference - 12 noon EST For more information, contact: John Eich/Alison Hughes 608.261.1890 eich@wisc.edu |
| May 22, 2008 | Flex Committee 3 PM (eastern) For more information, contact: Scott Daniels or Marlene Miller (808) 775-8883 Scott marlenemiller@medicine.nodak.edu |
| May 22, 2008 | Mentoring Committee Conference Call 3:00-4:00 P.M. (eastern Dial: (712) 432-1690 Access #: 880828 For more information, contact: Barbara Berger and Gloria Vermie 860.738.6308 Barbara gvermie@kdhe.state.ks.us |
| May 21-23, 2008 | Rural and Frontier EMS and Trauma Summit NOSORH members may apply for Mentoring Scholarships; a topical group session occurs on May 20,2008 Information and registration form Coeur D'Alene Resort Coeur D'Alene , Idaho 2008 05 Committee Overview (DeTienne) Guide for Preparing Medical Directors Online Course_PP (T Sanddal) Leadership Peterson (Cole) Medical Director Summit 2008 presentation II (Larsen) SORH NOSORH EMS Activities (Tilden) Summit Pre-Conference (Anderson) Summit at the Lake - FLEX 2008 (Tilden) Utah Medical Directo Training (Jex) For more information, contact: Chris Tilden 785.925.4045 ctilden@kdhe.state.ks.us |
| May 20, 2008 | Communications Committee Call 3:00 PM (eastern) Dial: (712) 432-1690 Access #: 880828 For more information, contact: Kenny Doppenberg (605) 773-5883 kenneth.doppenberg@state.sd.us |
| May 13, 2008 | The Veteran's Health Administration and SORHs: Making Connections 3:00 PM - 4:30 PM (eastern) Dial: (866) 910-4857 Access #: 983448 For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| May 7, 2008 | NOSORH All Members Meeting 5:00 PM (local time) Sheraton New Orleans - Gallier Room (4th floor) New Orleans, Louisiana For more information, contact: Teryl Eisinger (586) 739-9940 nosorhpd@comcast.net |
| May 7, 2008 | Workforce Meeting 12:00 PM (eastern) Dial: (712) 432-1690 Access #: 880828 For more information, contact: Pamela Smith or Kristin Juliar (413) 586-7525 (Pam) kjuliar@montana.edu (Kris) |
| Apr 24, 2008 | Flex Committee 3 PM (eastern) For more information, contact: Scott Daniels or Marlene Miller (808) 775-8883 Scott marlenemiller@medicine.nodak.edu |
| Apr 22, 2008 | Communications Committee Call 3:00 PM (eastern) Dial: (712) 432-1690 Access #: 880828 For more information, contact: Kenny Doppenberg (605) 773-5883 kenneth.doppenberg@state.sd.us |
| Apr 22, 2008 | Rural Health Works Training Doubletree Hotel Philadelphia Philadelphia, PA For more information, contact: Cheryl St. Clair (405) 744-6083 cheryl@okstate.edu |
| Apr 22, 2008 | Strategic Planning Committee 1:00 PM (eastern) (866) 704-7500 access #: 689481 For more information, contact: Heather Reed or Lynette Dickson (614) 752-8935 HReed ldickson@medicine.nodak.edu (Lynette) |
| Apr 21, 2008 | HIT Committee Teleconference Noon EST 1.866.704.7500, pass code 689481 For more information, contact: John Eich, Alison Hughes 608.261.1890, ahughes@U.Arizona.edu |
| Apr 17, 2008 | Value-Driven Health Care Initiative 3:00 - 4:15 PM (eastern) View the Webinar flyer for more information (866) 910-4857 passcode: 983448 For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Apr 15, 2008 | Policy Committee Meeting 2 PM Eastern (866)704-7500 passcode 689481 For more information, contact: John Barnas or Lisa Davis Committee Co-Chairs (517)432-1066 John barnas@msu.edu or lad3@psu.edu |
| Apr 14, 2008 | Making Your Case with Data 1:00 - 2:30 pm (eastern) View the Data Webinar flyer for more information (866) 910-4857 passcode: 983448 For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Apr 2, 2008 | Workforce Meeting 12:00 PM (eastern) Dial: (712) 432-1690 Access #: 880828 For more information, contact: Pamela Smith or Kristin Juliar (413) 586-7525 (Pam) kjuliar@montana.edu (Kris) |
| Mar 27, 2008 | Flex Committee 3 PM (eastern) For more information, contact: Scott Daniels or Marlene Miller (808) 775-8883 Scott marlenemiller@medicine.nodak.edu |
| Mar 27, 2008 | Mentoring Committee Conference Call 3:00-4:00 P.M. (eastern) For more information, contact: Barbara Berger and Gloria Vermie 860.738.6308 Barbara gvermie@kdhe.state.ks.us |
| Mar 25, 2008 | Communications Committee Call 3:00 PM (eastern) Dial: (712) 432-1690 Access #: 880828 For more information, contact: Kenny Doppenberg (605) 773-5883 kenneth.doppenberg@state.sd.us |
| Mar 25, 2008 | Performance Measures Committee 4:30 PM (Eastern) Dial: (712) 432-1690 Access #: 880828 For more information, contact: Mark Schoenbaum (651) 201-3859 mark.schoenbaum@health.state.mn.us |
| Mar 19, 2008 | NOSORH EMS Task Force Phone number: 866.365.4406, pass code 2559100 Time: 1 PM (eastern) For more information, contact: Chris Tilden ctilden@kdhe.state.ks.us |
| Mar 18, 2008 | HRSAs Bold New National Patient Safety & Council Pharmacy Services Collaborative: Opportunities for SORHs Time: 3:00 - 4:30 PM View the flyer Dial: (866) 910-4857 access # 983448 For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Mar 11, 2008 | Workforce Meeting 12:00 PM (eastern) Dial: (605) 772-3900 access #: 880828 For more information, contact: Pamela Smith or Kristin Juliar (413) 586-7525 (Pam) kjuliar@montana.edu (Kris) |
| Mar 4-6, 2008 | Rural Health Workforce Trends Click here to register View the agenda Radisson Hotel Phoenix City Center Phoenix, AZ For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Feb 28, 2008 | FLEX Committee Conference Call 3:00 PM - 4:30 PM (eastern) Call in number provided with final agenda For more information, contact: Scott Daniels & Marlene Miller (808) 775-8811 Scott marlenemiller@medicine.nodak.edu |
| Feb 26, 2008 | Communications Committee Call 3:00 PM (eastern) Dial: (605) 772-3900 Access #: 880828 For more information, contact: Kenny Doppenberg (605) 773-5883 kenneth.doppenberg@state.sd.us |
| Feb 20, 2008 | EMS Committee Meeting Teleconference phone number 866.365.4406, pass code 2559100 Teleconference For more information, contact: Chris Tilden ctilden@kdhe.state.ks.us |
| Feb 13, 2008 | Tips for Using Long Distance Learning & Communication Technologies 2-3:30 PM (eastern) Dial: (866) 910-4857 access #: 983448 For more information, contact: Betty King (520) 271-5641 betty.king@juno.com |
| Feb 6, 2008 | Workforce Meeting 12:00 PM (eastern) Dial: (605) 772-3900 access #: 880828 For more information, contact: Pamela Smith or Kristin Juliar (413) 586-7525 (Pam) kjuliar@montana.edu (Kris) |
| Jan 24, 2008 | FLEX Committee Conference Call 3:00 PM - 4:30 PM (eastern) Call in number provided with final agenda For more information, contact: Scott Daniels & Marlene Miller (808) 775-8811 Scott marlenemiller@medicine.nodak.edu |
| Jan 24, 2008 | Mentoring Committee Conference Call 3:00-4:00 PM (eastern) 605.772.3900 passcode-880828# For more information, contact: Barbara Berger and Gloria Vermie 860.738.6308 Barbara gvermie@kdhe.state.ks.us |
| Jan 17, 2008 | NOSORH Prepares for the 2008 NRHA Policy Institute 1:00 - 2:30 PM (eastern) (866) 910-4857 Access #: 983448 http://nosorh.acrobat.com/dec2007/ For more information, contact: Betty King (520) 271-5641 betty.king@juno.com |
| Jan 16, 2008 | EMS Committee 1PM (eastern) Dial: (866) 365-4406 Access #: 2559100 For more information, contact: Chris Tilden (785) 296-1200 ctilden@kdhe.state.ks.us |
| Jan 11, 2008 | Taking a Bite Out of Oral Health Problems 1:00 - 2:30 PM (eastern) (866) 910-4857 Access #: 983448 http://nosorh.acrobat.com/jan112008/ For more information, contact: Betty King (520) 271-5641 betty.king@juno.com |
| Jan 10, 2008 | CAH Multi-State QI/PI Project: Discussion of Project Evaluation Call-in information for call: Phone: (605) 772-3900 Passcode: 880828# Conference Call For more information, contact: Chris Tilden (785) 296-7439 ctilden@kdhe.state.ks.us |
| Jan 9, 2008 | Workforce Meeting 12:00 PM (eastern) Dial: (605) 772-3900 access #: 880828 For more information, contact: Pamela Smith or Kristin Juliar (413) 586-7525 (Pam) kjuliar@montana.edu (Kris) |
| Jan 8, 2008 | Communications Committee Call 3:00 PM (eastern) Dial: (605) 772-3900 Access #: 880828 For more information, contact: Kenny Doppenberg (605) 773-5883 kenneth.doppenberg@state.sd.us |
| Dec 19, 2007 | NOSORH Board Conference Call 3:00 PM (eastern) (605) 772-3900 Access #: 880828# For more information, contact: Teryl Eisinger (586) 739-9940 nosorhpd@comcast.net |
| Dec 17, 2007 | A Guide to Improving your SORH Grant Application http://nosorh.acrobat.com/dec172007/ (866) 910-4857 Access#: 983448 For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Dec 12, 2007 | Workforce Committee Conference call - 12:00 PM (eastern) (605) 772-3900 Access #: 880828# For more information, contact: Pamela Smith / Kris Juliar (413) 586-7525 Pam kjuliar@montana.edu - Kris |
| Dec 5, 2007 | Executive Committee Conference Call 3:00 PM (eastern) (605) 772-3900 Access #: 880828# For more information, contact: Teryl Eisinger (586) 739-9940 nosorhpd@comcast.net |
| Nov 29, 2007 | FLEX Committee Conference Call 3:00 - 4:30 PM (eastern) Call in number provided with final agenda For more information, contact: Scott Daniels & Marlene Miller (808) 775-8811 Scott marlenemiller@medicine.nodak.edu |
| Nov 26, 2007 | Making Your State Rural Health Plan Work For You Mentoring Webinar 2:00 - 3:30 PM (Eastern) http://nosorh.acrobat.com/srhp/ (866) 910-4857 access #: 983448 For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Nov 20, 2007 | NOSORH Board Conference Call 3:00 PM (eastern) (605) 772-3900 Access #: 880828# For more information, contact: Teryl Eisinger (586) 739-9940 nosorhpd@comcast.net |
| Nov 19, 2007 | Opportunities and Challenges in Forming a Rural RHIO HIT Webinar 12:00 PM - 1:00 PM (Eastern) http://nosorh.acrobat.com/hit111907/ (866) 910-4857 Access#: 983448 For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Nov 16, 2007 | Executive Committee Conference Call 1:00 PM (eastern) (605) 772-3900 Access #: 880828# For more information, contact: Teryl Eisinger (586) 739-9940 nosorhpd@comcast.net |
| Nov 15, 2007 | Mentoring Committee Conference Call 3:00 - 4:00 PM (eastern) (605) 772-3900 passcode - 880828# For more information, contact: Kathy Williams and Barbara Berger (515) 281-7224 Kathy bberger@nwcc.commnet.edu |
| Nov 7, 2007 | Workforce Committee Conference call - 12:00 PM (eastern) (605) 772-3900 Access #: 880828# For more information, contact: Pamela Smith / Kris Juliar (413) 586-7525 Pam kjuliar@montana.edu - Kris |
| Nov 1, 2007 | FLEX Committee Conference Call 3:00 PM - 4:30 PM (eastern) Call in number provided with final agenda For more information, contact: Scott Daniels & Marlene Miller (808) 775-8811 Scott marlenemiller@medicine.nodak.edu |
| Oct 24, 2007 | Strategic Planning for SORHs Mentoring Teleconference 2:00 - 3:30 PM (Eastern) Dial in: (866) 910-4857 access #: 983448 http://nosorh.acrobat.com/stretegicplan/ For more information, contact: Donna Pfaendtner 586-336-4627 dpanosorh@comcast.net |
| Oct 9, 2007 | Mentoring Committee Face to Face Meeting at Annual Meeting 7:00 - 8:00 AM To be determined at Annual Meeting Charleston , South Carolina For more information, contact: Kathy Williams and Barbara Berger (515) 281-7224 BBerger@nwcc.commnet.edu |
| Oct 7-9, 2007 | NOSORH Annual Meeting Hotel information: For online hotel reservations, click here. Click here to register for the meeting. DoubleTree - Historic Charleston Charleston, South Carolina For more information, contact: Graham Adams (803) 454-3850 or Donna Pfaendtner (NOSORH) (586) 336-4627 Donna dpanosorh@comcast.net |
| Oct 3, 2007 | Workforce Committee 12:00 PM (Eastern) (605) 772-3900 Access #: 880828# For more information, contact: Pamela Smith / Kris Juliar (413) 586-7525 Pam kjuliar@montana.edu |
| Sep 27, 2007 | Flex Committee Conference Call 3:00–4:00 pm EDT Number: (712) 775-7100 Passcode: 774337 For more information, contact: Scott Daniels or Marlene Miller 808.775.8811 (Scott) |
| Sep 19-20, 2007 | SORH Region E Meeting - 2007 Click here for registration form Phoenix Inn - 877-570-0555 Olympia, WA For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Sep 17, 2007 | Performance Measures Committee Conference Call at 3:30 PM (Eastern) 1-866-501-4770 - access # *9435931* For more information, contact: Mark Schoenbaum (651) 201-3859 mark.schoenbaum@health.state.mn.us |
| Sep 17, 2007 | Reaching out to Rural Health Clinics Mentoring Teleconference 2:00 - 3:30 PM (Eastern) For more information, contact: Donna Pfaendtner 586-336-4627 dpanosorh@comcast.net |
| Sep 17-18, 2007 | RHIOhio: Bridging the Digital Divide in Rural Ohio Athens, Ohio For more information, contact: Heather Reed (614) 752-8935 heather.reed@odh.ohio.gov |
| Sep 12-14, 2007 | Rural Health Information Technology (HIT):Navigating the Road to Performance Improvement Conference The Westin Crown Center Kansas City, MO For more information, contact: Rural Health Resource Center 218-727-9390 rhrc@ruralcenter.org |
| Sep 4, 2007 | Strategic Planning Conference Call 10:00 AM (Eastern) 605-772-3900 access# 880828 For more information, contact: Karen Madden and Heather Reed (518) 474-5565 Karen Heather.Reed@odh.ohio.gov |
| Aug 26-Jan 1, 2007 | NOSORH Membership meeting Grand Hyatt Hotel Washington DC For more information, contact: Teryl Eisinger (586)739-9940 nosorhpd@comcast.net |
| Aug 26, 2007 | NOSORH Membership Meeting, 2 PM Grand Hyatt Washington DC |
| Aug 23, 2007 | FLEX Committee Conference Call 3 PM (Eastern) For more information, contact: Scott Daniels (808) 775-8811 scott.daniels@doh.hawaii.gov |
| Aug 23-22, 2007 | Performance Measures Committee 3:00 PM (Eastern) 866-501-4770 passcode 9435931 For more information, contact: Mark Schoenbaum (651) 201-3859 mark.schoenbaum@state.mn.us |
| Aug 23, 2007 | “Putting a Face on Rural Health” Mentoring Teleconference 2:00 - 3:30 PM (Eastern) For more information, contact: Donna Pfaendtner 586-336-4627 dpanosorh@comcast.net |
| Aug 21, 2007 | Policy Committee Conference Call 3 PM (Eastern) For more information, contact: John Barnas and Lisa Davis (517) 432-1066 -John (814) 863-8214 - Lisa |
| Aug 21, 2007 | Rural Health Works Training Lexington , Kentucky For more information, contact: Larry Allen (606) 439-3557 lalle2@uky.edu |
| Aug 15, 2007 | Board Conference Call 3 PM (Eastern) (605) 772-3900 880828# For more information, contact: Alison Hughes (520) 626-6253 ahughes@U.Arizona.edu |
| Aug 14, 2007 | Communications Committee Conference Call 3 PM (Eastern) For more information, contact: Kenny Doppenberg (605) 773-5883 kenneth.doppenberg@state.sd.us |
| Aug 9, 2007 | Strategic Planning Conference Call 4 PM (Eastern) For more information, contact: Karen Madden (518) 474-5565 kam13@health.state.ny.us |
| Aug 7, 2007 | Workforce Committee Conference Call 12 PM (Eastern) (605) 772-3900 880828# |
| Aug 1, 2007 | Executive Committee Conference Call 3 PM (Eastern) (605) 772-3900 880828# For more information, contact: Alison Hughes (520) 626-6253 ahughes@U.Arizona.edu |
| Aug 1-2, 2007 | Rural EMS Budget Model Training Finance and Budgeting for Rural EMS Click here for registration form Inn at St. Mary's South Bend, Indiana For more information, contact: Donna Pfaendtner 586-336-4627 dpanosorh@comcast.net |
| Jul 30-31, 2007 | Rural EMS Budget Model Training Finance and Budgeting for Rural EMS Click here for registration form Minnesota Department of Health St. Paul , Minnesota For more information, contact: Donna Pfaendtner 586-336-4627 dpanosorh@comcast.net |
| Jul 16-18, 2007 | SORH Region B Meeting - 2007 Click here for registration form. DoubleTree Hotel Historic Savannah Savannah, Georgia For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Jul 9-10, 2007 | Getting Telehealth on TRA Omaha, Nebraska For more information, contact: Denny Berens (402) 471-0142 dennis.berens@hhss.ne.gov |
| Jul 9-10, 2007 | Great Plains Telehealth Resource Center Conference This multi-state telehealth conference will provide an opportunity for attendees to exchange dialogue with telehealth leaders on key issues relating to telehealth. It is intended for individuals directly involved with telehealth or telemedicine activities or planning including: administration, grant writing, information technology, providers and other clinical personnel. Embassy Suites Omaha, NE For more information, contact: Amanda Witt, Resources Coordinator, Great Plains TRAC (888) 239-7092 amanda.witt@avera.org |
| Jul 9-11, 2007 | SORH Region C Meeting - 2007 Click here for registration form. Marriott Des Moines Des Moines, Iowa For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Jun 19-21, 2007 | SORH Region A Meeting - 2007 The invitation and agenda can be viewed here. The Common Man Inn Plymouth, New Hampshire For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Jun 18, 2007 | HIT Committee Meeting HIT Committee conference call 3rd Monday of each month (866) 704-7500 access code: 689481 12:00 PM (eastern) For more information, contact: John Eich (608) 261-1890 eich@wisc.edu |
| Jun 13, 2007 | NOSORH Communications Committee Mtg Conference Call - all members welcome Call-in information: 605-990-0700 Participant Access Code: 357871# Agenda: Online NOSORH policy manual For more information, contact: Karen Welle, Chair 651-201-3865 karen.welle@state.mn.us |
| Jun 13-14, 2007 | SORH Region D Meeting - 2007 Click here for registration form Wyndham Garden Hotel Austin, Texas For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Jun 4, 2007 | Flex Grant Assistance Call See FLEX Committee for agenda and handouts Call will be recorded and posted for future play. DIAL IN: (866) 704-7500 Passcode 689481 1:30-3:30 EST For more information, contact: Teryl Eisinger nosorhpd@comcast.net |
| Jun 4-5, 2007 | GIS Mapping Mentoring Session To register for this session, complete this online form. Hotel - Wingate Inn / Training Session - Quest Center Columbus, Ohio For more information, contact: Donna Pfaendtner 586-336-4627 dpanosorh@comcast.net |
| May 24, 2007 | FLEX Committee Conference Call Conference Dial-in Number: (712) 580-6300 Participant Access Code: 390323# 3 PM (Eastern) |
| May 21, 2007 | HIT Committee Teleconference Monthly committee teleconference on matters related to Health Information Technology National access For more information, contact: John Eich 608-261-1890 eich@wisc.edu |
| May 2, 2007 | Executive Committee 3 PM (Eastern) For more information, contact: Alison Hughes (520) 616-6253 ahughes@U.Arizona.edu |
| Apr 26, 2007 | FLEX Committee 3 PM (Eastern) For more information, contact: Scott Daniels (808) 775-8811 scott.daniels@doh.hawaii.gov |
| Apr 26, 2007 | FLEX Committee Conference Call Conference Dial-in Number: (712) 580-6300 Participant Access Code: 390323# 3 PM (Eastern) |
| Apr 26, 2007 | Mentoring Committee 3 PM (Eastern) For more information, contact: Kathy Williams and Barbara Berger kwilliam@idph.state. bberger@nwcc.commnet.edu |
| Apr 25-27, 2007 | EMS Learning Session Courtyard By Marriott Country Club Plaza Kansas City, Missouri For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Apr 25-26, 2007 | New Directors Meeting ORHP Offices Rockville, Maryland For more information, contact: Donna Pfaendtner (586) 336-4627 dpanosorh@comcast.net |
| Apr 17, 2007 | Policy Committee 3 PM (Eastern) For more information, contact: John Barnas and Lisa Davis barnas@msu.edu lad3@psu.edu |
| Apr 12, 2007 | Strategic Planning 4 PM (Eastern) For more information, contact: Karen Madden and Heather Reed kam13@health.state.n heather.reed@odh.ohio.gov |
| Apr 10, 2007 | Communications Committee 3 PM (Eastern) For more information, contact: Karen Welle (651) 201-3865 karen.welle@health.state.mn.us |
| Mar 22, 2007 | FLEX Committee Conference Call Conference Dial-in Number: (712) 580-6300 Participant Access Code: 390323# 3 PM (Eastern) |
| Mar 21-23, 2007 | Regional Critical Access Hospital meeting Tangible Benefits-Showing Value Each March the states of Alaska,Idaho,Oregon and Washington convene a Critical Access Hospital meeting in Spokane Washington. This year the conference focus is Tangible Benefits-Showing Value. The Critical Access Hospital meeting is followed by our Regional Rural Health Conference. Red Lion Hotel at the Park Spokane, Washington For more information, contact: Mike Lee 360-236-2804 mike.lee@doh.wa.gov |
| Mar 21, 2007 | Rural EMS Task Force This committee meets via conference call at noon (central time) on the third Wednesday of each month. Number: 866-365-4406 Passcode: 2559100 For more information, contact: Chris Tilden ctilden@kdhe.state.ks.us |
| Feb 1-2, 2007 | NOSORH Leadership Meeting Cahteau Sonesta Hotel Room reservations can be made online at: https://reservations.synxis.com/ To register, complete the online pdf registration form. New Orleans, Louisiana For more information, contact: Donna Pfaendtner 586-336-4627 dpanosorh@comcast.net |
| Jan 25, 2007 | New Board Member Orientation Conference Call for New Officers, Regional Representatives, Liasons and Ex-Officio Members of the NOSORH Board 11 AM EST - by teleconference dial (866)704-7500 passcode 689481 For more information, contact: Teryl Eisinger (586) 739-9940 nosorhpd@comcast.net |
| Jan 10, 2007 | Mentoring Committee Teleconference A Guide To Improving Your SORH Grant Application Download the State Office of Rural Health Grant Application Processes PowerPoint file and the webinar evaluation Word document. Dial in - (866) 704-7500 passcode 689481 For more information, contact: Teryl Eisinger (586) 739-9940 nosorhpd@comcast.net |
| Dec 6-8, 2006 | Rural Michigan HIT Trade Show Complete the Trade Show Registration Form and submit to the Michigan Center for Rural Health. Mark the top of your form “NOSORH Special Rate”. To ensure coordination of transportation and approval of travel support, fax a copy of the registration form and your itinerary to NOSORH at (586)739-9941. Soaring Eagle Resort Mt. Pleasant, Michigan For more information, contact: Teryl Eisinger (586) 739-9940 nosorhpd@comcast.net |
| Sep 28-29, 2006 | ORHP SORH Meeting Portland, ME |
| Sep 26-27, 2006 | NOSORH Annual Meeting Portland, ME |
| Aug 28-30, 2006 | Region B Asheville, NC |
| Aug 9-11, 2006 | Region C Meeting of the State Offices of Rural Health The Columbus, A Renaissance Hotel Columbus, OH For more information, contact: Heather Reed 614-752-8935 heather.reed@odh.ohio.gov |
| Aug 7, 2006 | South Dakota Healthcare Workforce Summit Ramkota Conference Center Pierre, SD For more information, contact: Patty Beringer 605-773-4236 |
| Jul 26-27, 2006 | New Directors Meeting Rockville, MD |
| Jul 17-18, 2006 | Region E Bozeman, MT |
| Jul 13-14, 2006 | Region D San Jose, CA |
Add an event to the calendar (Members only)
